Philadelphia Marathon | Half Marathon Results | Conshohocken, West Conshohocken, Plymouth Meeting and Lafayette Hill

There are a lot of runners in MoreThanTheCurve.com’s coverage area. Today’s Philadelphia Marathon saw 80 runners from Conshohocken alone in the half marathon.

Conshohocken’s Matt Kane and Becky Greiner were the top finishers from our coverage area in the half marathon. Kane finished 9th in the men’s division and Greiner placed 164th in the women’s division.

Below are the complete half marathon results of the runners from Conshohocken, West Conshohocken, Plymouth Meeting and Lafayette Hill. Note that they are by town and the alphabetized by first name.

See full marathon and 8k results.

Bib
Name
Sex
Age
City, State
Net Clock Pace
23363 Alessandra Chialastri F 28 Conshohocken, PA
20421 Alexandra Burkholder F 26 Conshohocken, PA 1:52:34 1:52:36 8:35/mi
21708 Alexandra Pekach F 33 Conshohocken, PA 1:47:47 1:48:05 8:13/mi
25244 Allison O’Toole F 25 Conshohocken, PA 1:56:08 1:56:17 8:51/mi
29525 Amanda Malmstrom F 24 Conshohocken, PA 2:09:12 2:09:30 9:51/mi
22400 Andy Ngo M 28 Conshohocken, PA 1:54:44 1:55:24 8:45/mi
24958 Angela Perini F 31 Conshohocken, PA 2:55:32 2:55:43 13:23/mi
20561 Becky Greiner F 23 Conshohocken, PA 1:38:17 1:38:38 7:29/mi
40144 Benny Mosakowski M 41 Conshohocken, PA
27725 Bob Edmondson M 58 Conshohocken, PA
Predicted 2:11:07
ETA 2:11:07 10:00/mi
Bib
Name
Sex
Age
City, State
Net Clock Pace
25579 Brent Schneider M 28 Conshohocken, PA 2:11:34 2:12:49 10:02/mi
25872 Brett Bochicchio M 26 Conshohocken, PA 2:04:13 2:04:22 9:28/mi
25690 Brian Drozd M 40 Conshohocken, PA 2:07:58 2:08:17 9:45/mi
23472 Brigid Neary F 31 Conshohocken, PA 2:04:09 2:05:37 9:28/mi
24603 Carlee Ciaffone F 23 Conshohocken, PA 2:17:16 2:17:47 10:28/mi
20380 Charlie Stephens M 37 Conshohocken, PA 1:40:48 1:40:55 7:41/mi
21127 Charlie Zettel M 30 Conshohocken, PA 1:29:49 1:29:53 6:51/mi
22384 Chris Michael M 28 Conshohocken, PA 1:45:13 1:45:15 8:01/mi
27468 Christine Yurko F 30 Conshohocken, PA 2:39:05 2:40:04 12:08/mi
25567 Christopher Reeves M 30 Conshohocken, PA 1:57:10 1:58:38 8:56/mi
Bib
Name
Sex
Age
City, State
Net Clock Pace
28777 Dana Fillo F 34 Conshohocken, PA 2:47:04 2:47:12 12:44/mi
26946 Danielle Duva F 27 Conshohocken, PA
31552 Danielle Gueguen F 29 Conshohocken, PA 3:07:50 3:08:10 14:19/mi
20933 Dave Pannepacker M 26 Conshohocken, PA 1:54:14 1:55:01 8:42/mi
24380 Diana Breidenstein F 31 Conshohocken, PA 2:11:55 2:11:59 10:03/mi
25155 Elisabeth Kearby F 25 Conshohocken, PA 1:53:17 1:53:26 8:38/mi
25034 Elise Carey F 23 Conshohocken, PA 2:11:41 2:12:11 10:02/mi
27926 Eric Febert M 26 Conshohocken, PA 2:17:44 2:18:08 10:30/mi
22122 Frank Kugler M 33 Conshohocken, PA 2:06:37 2:07:37 9:39/mi
21003 Gene Turchetti M 36 Conshohocken, PA 1:39:32 1:39:47 7:35/mi
Bib
Name
Sex
Age
City, State
Net Clock Pace
7945 Gregory Morozzi M 26 Conshohocken, PA 2:13:17 2:14:27 10:09/mi
25174 Jaclyn Lagner F 29 Conshohocken, PA 2:02:56 2:02:57 9:22/mi
22348 Jacob Lane M 31 Conshohocken, PA 1:45:12 1:45:18 8:01/mi
22127 Jeff I’m Going To Wi Lange M 35 Conshohocken, PA 1:54:44 1:54:57 8:45/mi
30486 Jenn Leedom F 25 Conshohocken, PA
29791 Jennifer Busillo F 36 Conshohocken, PA 2:21:24 2:21:34 10:47/mi
21615 Jessica Goldberg F 24 Conshohocken, PA 1:42:23 1:42:43 7:48/mi
26769 Jessica Kilpatrick F 28 Conshohocken, PA 2:06:56 2:07:24 9:40/mi
26119 JJ Farook M 50 Conshohocken, PA 1:59:40 2:00:22 9:07/mi
27352 Jocelyn Paul F 24 Conshohocken, PA
Bib
Name
Sex
Age
City, State
Net Clock Pace
26342 John Luczyszyn M 32 Conshohocken, PA 1:57:28 1:58:20 8:57/mi
26587 Joseph Kilgallon M 33 Conshohocken, PA 2:35:09 2:36:17 11:50/mi
25306 Julie Skorup F 33 Conshohocken, PA 2:02:20 2:03:03 9:19/mi
27905 Kaitlyn Wesolowski F 21 Conshohocken, PA 2:08:16 2:10:11 9:46/mi
25403 Kali Witmer F 32 Conshohocken, PA 2:23:26 2:24:09 10:56/mi
29412 Karthik Ramakrishnan M 36 Conshohocken, PA
24667 Kathleen Gordon F 33 Conshohocken, PA 2:24:57 2:26:18 11:03/mi
21950 Katlin O’Hara F 28 Conshohocken, PA 1:57:51 1:57:55 8:59/mi
26655 Kelly Arscott F 31 Conshohocken, PA 2:12:17 2:12:21 10:05/mi
29886 Kelsey Moody F 29 Conshohocken, PA 2:25:13 2:25:48 11:04/mi

 

Bib
Name
Sex
Age
City, State
Net Clock Pace
28308 Kelsie Dana F 27 Conshohocken, PA 2:54:11 2:54:24 13:17/mi
22059 Kevin Farrington M 27 Conshohocken, PA 1:52:36 1:52:37 8:35/mi
23097 KIM DANG F 35 Conshohocken, PA 1:54:17 1:54:22 8:43/mi
30351 KimSang Nguyen F 30 Conshohocken, PA
26758 Laura Holmertz F 32 Conshohocken, PA
23899 Laura Anne Masterson F 29 Conshohocken, PA 1:57:18 1:57:40 8:56/mi
21954 Lauren Pasquini F 33 Conshohocken, PA 1:47:09 1:47:30 8:10/mi
25136 Leslie Hopper F 38 Conshohocken, PA 1:59:33 1:59:36 9:07/mi
27167 Mariel Edwards F 29 Conshohocken, PA 2:11:28 2:12:24 10:01/mi
27100 Marissa Buck F 27 Conshohocken, PA
Bib
Name
Sex
Age
City, State
Net Clock Pace
20102 Matt Kane M 27 Conshohocken, PA 1:08:22 1:08:22 5:12/mi
23700 Matthew Arscott M 31 Conshohocken, PA 1:59:02 1:59:49 9:04/mi
29764 Matthew Mileski M 30 Conshohocken, PA 2:25:14 2:25:48 11:04/mi
22318 Michael Hilliard M 24 Conshohocken, PA 1:52:41 1:52:54 8:35/mi
21021 Michael Yang M 31 Conshohocken, PA 1:38:29 1:38:40 7:30/mi
23444 Nancy Luna F 49 Conshohocken, PA 1:59:16 1:59:35 9:05/mi
23283 Nicholas Foreman M 28 Conshohocken, PA
29138 Nicole Naylor Nicole Naylor F 32 Conshohocken, PA 2:45:26 2:46:14 12:37/mi
27165 Niveah Dymszo F 35 Conshohocken, PA
23442 Rachel Lowry F 25 Conshohocken, PA
Bib
Name
Sex
Age
City, State
Net Clock Pace
26613 Rachel Mannion F 36 Conshohocken, PA 2:23:18 2:23:57 10:55/mi
30372 Samantha Schumm F 24 Conshohocken, PA 2:35:25 2:36:22 11:51/mi
24401 Sarah Glynn F 30 Conshohocken, PA 2:08:54 2:11:27 9:49/mi
21676 Sarah McGlinchey F 32 Conshohocken, PA 1:44:40 1:44:41 7:58/mi
26513 Shanique Kilgallon F 35 Conshohocken, PA 2:35:10 2:36:17 11:50/mi
30344 Sydney Mitcheltree F 20 Conshohocken, PA 1:59:05 2:00:18 9:04/mi
25713 Taylor Gostomski M 28 Conshohocken, PA 1:49:19 1:49:21 8:20/mi
22444 Thomas Smith M 24 Conshohocken, PA 1:40:12 1:40:15 7:38/mi
22360 Timothy Long M 25 Conshohocken, PA 1:52:25 1:55:44 8:34/mi
26782 Vanessa Losorelli F 29 Conshohocken, PA 2:19:50 2:21:18 10:39/mi
Bib
Name
Sex
Age
City, State
Net Clock Pace
29407 Anthony Palmiotto M 29 West Conshohocken, PA 2:10:02 2:10:21 9:55/mi
Bib
Name
Sex
Age
City, State
Net Clock Pace
20651 Brett Frisch M 45 Lafayette Hill, PA 1:49:08 1:49:11 8:19/mi
20399 Brian Sirhal M 40 Lafayette Hill, PA 1:46:00 1:46:07 8:05/mi
29851 Christine Shipkowski F 57 Lafayette Hill, PA
Predicted 2:29:15
ETA 10:25:11 11:23/mi
24238 Christopher Rassekh M 56 Lafayette Hill, PA 2:07:09 2:08:12 9:41/mi
27080 Cynthia Bentley F 49 Lafayette Hill, PA 2:14:37 2:14:40 10:16/mi
23496 Danielle Reinhard F 26 Lafayette Hill, PA 1:52:01 1:52:15 8:32/mi
20951 David Reichmann M 27 Lafayette Hill, PA 1:18:01 1:18:15 5:56/mi
27012 Dominique Nyzio F 22 Lafayette Hill, PA 2:09:43 2:10:23 9:53/mi
23426 Elizabeth Keefer F 24 Lafayette Hill, PA 2:05:38 2:07:07 9:35/mi
20209 Ethan Rissell M 28 Lafayette Hill, PA 1:11:01 1:11:02 5:25/mi
Bib
Name
Sex
Age
City, State
Net Clock Pace
24830 Jenny Tancinco F 39 Lafayette Hill, PA 2:40:49 2:41:41 12:15/mi
26713 Kerin Dungan F 33 Lafayette Hill, PA 2:08:19 2:10:02 9:47/mi
27977 Kevin Smith M 39 Lafayette Hill, PA 2:13:43 2:14:15 10:11/mi
27024 Larissa Price F 25 Lafayette Hill, PA 2:36:13 2:36:49 11:54/mi
24095 Marie Rainis F 38 Lafayette Hill, PA 2:06:29 2:06:30 9:38/mi
24531 Mark Rizzi M 42 Lafayette Hill, PA 2:06:08 2:07:44 9:37/mi
27474 Mary Alice Bambi F 54 Lafayette Hill, PA 2:16:03 2:17:14 10:22/mi
26261 Patrick Quinn M 37 Lafayette Hill, PA 1:59:03 1:59:35 9:04/mi
20736 Rich Sharkey M 43 Lafayette Hill, PA 1:44:37 1:45:01 7:58/mi
24516 robert klotz M 67 Lafayette Hill, PA 2:08:00 2:10:36 9:45/mi

 

Bib
Name
Sex
Age
City, State
Net Clock Pace
20967 Ryan Schloer M 33 Lafayette Hill, PA
26131 Shana Genkin M 40 Lafayette Hill, PA 2:25:58 2:26:16 11:08/mi
20538 Shanae Moody F 34 Lafayette Hill, PA 1:50:43 1:50:46 8:26/mi
21901 Sherri Hockfield F 40 Lafayette Hill, PA 2:00:02 2:00:24 9:09/mi
30747 Suganthi Senthil F 45 Lafayette Hill, PA 3:21:29 3:22:31 15:22/mi
29302 Taylor Mitchell F 20 Lafayette Hill, PA
23900 Tim Moeller M 35 Lafayette Hill, PA 1:59:54 2:00:43 9:08/mi
27763 Todd Laverty M 55 Lafayette Hill, PA 2:29:24 2:29:43 11:23/mi
Bib
Name
Sex
Age
City, State
Net Clock Pace
23886 Anna Idler F 27 Plymouth Meeting, PA 2:20:26 2:20:27 10:42/mi
31790 Annette Gonzalez F 27 Plymouth Meeting, PA 1:43:15 1:43:38 7:52/mi
27361 Antoinette Perrotta F 34 Plymouth Meeting, PA 2:23:52 2:25:40 10:58/mi
29682 brian mclaughlin M 54 Plymouth Meeting, PA 3:26:49 3:27:25 15:46/mi
27707 Chunwen Cao M 38 Plymouth Meeting, PA 2:36:15 2:36:45 11:55/mi
30902 David Bak M 30 Plymouth Meeting, PA 3:09:53 3:10:18 14:29/mi
27557 David Green M 54 Plymouth Meeting, PA
26324 jake Goldblum M 36 Plymouth Meeting, PA
24070 James Cosgrove M 44 Plymouth Meeting, PA 1:50:25 1:51:51 8:25/mi
26606 John Weber M 54 Plymouth Meeting, PA 2:08:56 2:09:18 9:50/mi

 

Bib
Name
Sex
Age
City, State
Net Clock Pace
20812 Jon Domers M 38 Plymouth Meeting, PA 1:35:16 1:35:23 7:16/mi
28401 Kathleen Kempfer F 63 Plymouth Meeting, PA 2:24:44 2:24:48 11:02/mi
25421 Kenneth Botts M 41 Plymouth Meeting, PA 2:10:01 2:10:18 9:55/mi
24158 Kristin Felici F 33 Plymouth Meeting, PA 1:55:06 1:55:32 8:46/mi
30222 Kyle Flood M 30 Plymouth Meeting, PA 2:39:53 2:40:37 12:11/mi
27471 Lori Buzgon F 37 Plymouth Meeting, PA 2:26:19 2:28:04 11:09/mi
25420 matt bolger M 31 Plymouth Meeting, PA 1:56:08 1:56:34 8:51/mi
22413 Michael Pascarella M 22 Plymouth Meeting, PA 1:46:36 1:46:52 8:07/mi
26015 Michael Thomas M 30 Plymouth Meeting, PA 2:36:14 2:37:44 11:55/mi
28437 Monica Young F 55 Plymouth Meeting, PA 2:21:15 2:22:34 10:46/mi
Bib
Name
Sex
Age
City, State
Net Clock Pace
31796 Morgan Isackman F 22 Plymouth Meeting, PA 2:23:30 2:24:41 10:56/mi
26849 Nicole Ruck F 34 Plymouth Meeting, PA
26763 Rachel Isackman F 20 Plymouth Meeting, PA 2:12:08 2:13:19 10:04/mi
22368 Samuel Marino M 22 Plymouth Meeting, PA
20551 Sarah Colwill F 40 Plymouth Meeting, PA 1:40:57 1:41:03 7:41/mi
25455 Scott Doroshow M 31 Plymouth Meeting, PA 2:36:12 2:36:35 11:54/mi
23753 Sean Givnish M 24 Plymouth Meeting, PA 2:02:04 2:02:52 9:18/mi
28839 Sheila McLaughlin F 21 Plymouth Meeting, PA 3:26:49 3:27:25 15:46/mi