Results for Plymouth Meeting and Lafayette Hill Residents for the Philadelphia Marathon

The Philadelphia Marathon was held this weekend, which included three races (a 8K, half marathon and full marathon).

Below are the results for all three races sorted by first name of residents of Plymouth Meeting and Lafayette Hill:

Plymouth Meeting

30028 Amy Yuter F 49 Plymouth Meeting, PA 2:33:33 2:34:11 11:42/mi Half
37681 Andrea Gould F 29 Plymouth Meeting, PA 1:34:07 1:35:49 18:56/mi 8K
37677 Anne Dougherty F 53 Plymouth Meeting, PA 1:12:37 1:16:25 14:36/mi 8K
36735 Antoinette Perrotta F 35 Plymouth Meeting, PA 46:00 47:44 9:15/mi 8K
36569 Brian Mclaughlin M 55 Plymouth Meeting, PA 8K
12213 Brian Torcato M 54 Plymouth Meeting, PA 4:43:24 4:44:03 10:48/mi Marathon
3950 Cesar Alquiros M 46 Plymouth Meeting, PA 3:39:45 3:39:48 8:22/mi Marathon
30691 Chunwen Cao M 39 Plymouth Meeting, PA 2:23:40 2:23:57 10:57/mi Half
29884 Dawn Tate F 41 Plymouth Meeting, PA 3:03:56 3:05:41 14:01/mi Half
37073 Dean Torcato M 21 Plymouth Meeting, PA 8K
28938 Elizabeth Carpenter F 42 Plymouth Meeting, PA Half
4732 elizabeth Morris F 9 Plymouth Meeting, PA 3:40:03 3:40:21 8:23/mi Marathon
22330 Emilee Morris F 31 Plymouth Meeting, PA 2:18:04 2:28:00 10:31/mi Half
29267 Jessica Hwang F 27 Plymouth Meeting, PA 2:25:31 2:13:37 11:05/mi Half
5281 Joe Deegan M 58 Plymouth Meeting, PA 5:21:19 5:23:18 12:15/mi Marathon
32335 John Morris M 32 Plymouth Meeting, PA 2:18:04 1:59:05 10:31/mi Half
24545 John Weber M 55 Plymouth Meeting, PA 2:08:45 2:08:59 9:49/mi Half
36691 Joseph O’Rourke M 30 Plymouth Meeting, PA 8K
30866 Karyn Flocco F 39 Plymouth Meeting, PA 2:58:38 2:47:40 13:37/mi Half
25551 Kelly McCreesh F 24 Plymouth Meeting, PA 2:13:35 2:20:58 10:11/mi Half
28756 Kyle Flood M 31 Plymouth Meeting, PA 2:52:32 2:52:55 13:09/mi Half
6085 Laura Escalona F 28 Plymouth Meeting, PA 1:38:06 1:41:45 7:28/mi Half
38873 Le Tang-Mccune F 38 Plymouth Meeting, PA 8K
21474 Leanne Miner F 33 Plymouth Meeting, PA 1:40:56 1:41:24 7:41/mi Half
30494 Lee Handis M 43 Plymouth Meeting, PA 3:23:05 3:04:40 15:29/mi Half
27537 Mary McCafferty F 39 Plymouth Meeting, PA 2:13:08 2:15:30 10:09/mi Half
35484 Mary Kay Blaszczak-Rea F 47 Plymouth Meeting, PA 1:07:22 1:11:15 13:33/mi 8K
24769 Matt Bolger M 32 Plymouth Meeting, PA 1:56:05 2:10:03 8:51/mi Half
30563 Matthew Amato M 38 Plymouth Meeting, PA 2:46:56 2:42:44 12:44/mi Half
37074 Mercy Torcato F 51 Plymouth Meeting, PA 8K
11880 Meredith McClatchy F 46 Plymouth Meeting, PA Marathon
22406 Michael Pascarella M 23 Plymouth Meeting, PA 1:33:58 1:34:21 7:10/mi Half
12293 Monica Young F 56 Plymouth Meeting, PA Marathon
10978 Paul Krepto M 55 Plymouth Meeting, PA 5:22:01 5:22:12 12:16/mi Marathon
8769 Paul Swanson M 50 Plymouth Meeting, PA 5:11:46 5:12:29 11:53/mi Marathon
41031 Phil Gramlich M 39 Plymouth Meeting, PA Half
71031 Phil Gramlich M 39 Plymouth Meeting, PA Marathon
29027 Prianka Das F 26 Plymouth Meeting, PA 2:41:20 2:29:26 12:18/mi Half
32732 Rebecca Watson F 36 Plymouth Meeting, PA 2:14:59 2:02:47 10:17/mi Half
4504 Ryan Kane M 17 Plymouth Meeting, PA 4:55:31 4:56:35 11:16/mi Marathon
35489 Ryanne Paolini F 32 Plymouth Meeting, PA 58:19 1:02:13 11:43/mi 8K
20610 Sarah Colwill F 41 Plymouth Meeting, PA Half
8092 Sean Givnish M 25 Plymouth Meeting, PA Marathon
20732 Shannon Gilman F 26 Plymouth Meeting, PA 1:51:07 1:55:10 8:28/mi Half
36571 Sheila McLaughlin F 51 Plymouth Meeting, PA 8K
22777 Suzanne Beers F 38 Plymouth Meeting, PA 1:45:10 1:45:49 8:01/mi Half
25901 Tammi Schroeder F 54 Plymouth Meeting, PA 2:46:12 2:55:30 12:40/mi Half
22910 Tara O’Rourke F 33 Plymouth Meeting, PA 1:51:31 1:51:42 8:30/mi Half
28746 Taylor Sejda F 25 Plymouth Meeting, PA 3:17:08 3:23:57 15:02/mi Half
38089 Terry Fang M 40 Plymouth Meeting, PA 46:55 47:23 9:26/mi 8K
32384 Theodore Schlanger M 33 Plymouth Meeting, PA 1:49:33 1:20:59 8:21/mi Half
37772 Tiffany Askew F 41 Plymouth Meeting, PA 1:03:00 1:04:16 12:40/mi 8K
30957 Tracey Henderson F 51 Plymouth Meeting, PA Half
23612 Tracy Krentzman F 36 Plymouth Meeting, PA 1:51:00 1:51:20 8:28/mi Half
26609 Victoria Lukiewski-powell F 56 Plymouth Meeting, PA 2:50:26 2:51:52 12:59/mi Half
6086 Voltaire Escalona M 27 Plymouth Meeting, PA Marathon

Lafayette Hill

1810 Ally Bukstel F 18 Lafayette Hilll, PA 3:43:55 3:44:23 8:32/mi Marathon
28166 Angela Bound F 32 Lafayette Hill, PA Half
41145 Ashley Long F 25 Lafayette Hill, PA Half
71145 Ashley Long F 25 Lafayette Hill, PA Marathon
35486 Barbara Hanson F 57 Lafayette Hill, PA 1:05:02 1:08:55 13:04/mi 8K
32787 Bridget Higgins F 24 Lafayette Hill, PA Half
28444 Christina Randolph F 38 Lafayette Hill, PA 2:51:33 2:52:22 13:05/mi Half
23907 Christopher Rassekh M 57 Lafayette Hill, PA 1:58:21 2:03:21 9:01/mi Half
24778 Claire Bradshaw F 24 Lafayette Hill, PA 2:09:57 2:25:27 9:54/mi Half
26804 Cynthia Bentley F 50 Lafayette Hill, PA 2:14:44 2:14:47 10:16/mi Half
31846 dan hayes M 46 Lafayette Hill, PA 2:46:29 2:48:31 12:41/mi Half
24589 Dominique Nyzio F 23 Lafayette Hill, PA 2:06:42 2:02:28 9:39/mi Half
11600 Dustin Getz M 33 Lafayette Hill, PA 5:49:24 5:50:05 13:19/mi Marathon
26404 Eileen Batten F 30 Lafayette Hill, PA Half
20242 Ethan Rissell M 29 Lafayette Hill, PA 1:13:40 1:13:43 5:37/mi Half
39055 Faith Needleman F 51 Lafayette Hill, PA 1:26:04 1:30:00 17:18/mi 8K
32447 Francis Pierson M 28 Lafayette Hill, PA 2:13:26 1:49:08 10:10/mi Half
20322 Gina Deveney F 38 Lafayette Hill, PA Half
41167 James Noss M 32 Lafayette Hill, PA Half
71167 James Noss M 32 Lafayette Hill, PA Marathon
2827 Jamie Murray M 48 Lafayette Hill, PA 3:38:19 3:38:26 8:19/mi Marathon
35263 Jeffrey Ulman M 25 Lafayette Hill, PA 44:27 48:24 8:56/mi 8K
25722 Jen Palmer F 42 Lafayette Hill, PA Half
30877 Jessica Friedman F 26 Lafayette Hill, PA Half
28995 Jim Corr M 49 Lafayette Hill, PA Half
10469 John Pasquarella M 43 Lafayette Hill, PA 5:26:29 5:28:14 12:27/mi Marathon
3187 John Turssline M 46 Lafayette Hill, PA Marathon
32433 Jordan Wolfheimer M 24 Lafayette Hill, PA 1:39:57 1:11:12 7:37/mi Half
28950 Joseph Catania M 51 Lafayette Hill, PA Half
35406 Judy Rosenbaum F 55 Lafayette Hill, PA 8K
36304 Katie Jennison F 24 Lafayette Hill, PA 43:41 44:36 8:47/mi 8K
40252 Katie Vogel F 35 Lafayette Hill, PA 8K
70252 Katie Vogel F 35 Lafayette Hill, PA Marathon
21769 Kelly Capizzi F 28 Lafayette Hill, PA 1:51:23 1:56:15 8:29/mi Half
10342 Kelly Meehan F 27 Lafayette Hill, PA Marathon
918 Kenneth Hite M 32 Lafayette Hill, PA 3:18:35 3:18:57 7:34/mi Marathon
23994 Kevin Smith M 40 Lafayette Hill, PA 1:55:48 1:55:53 8:49/mi Half
36046 Krista Ellison F 31 Lafayette Hill, PA 1:00:14 1:02:30 12:07/mi 8K
23519 Kyle Herring M 30 Lafayette Hill, PA 2:02:34 2:03:16 9:20/mi Half
21886 Lauren Dvorak F 32 Lafayette Hill, PA 1:55:41 1:56:08 8:49/mi Half
10009 Lauren Green F 28 Lafayette Hill, PA 2:38:42 3:00:17 12:06/mi Half
31362 Liza Rosalin F 40 Lafayette Hill, PA 3:34:46 3:35:23 16:22/mi Half
32578 Marie Rainis F 39 Lafayette Hill, PA 2:12:20 1:59:16 10:05/mi Half
24598 Mark Rizzi M 43 Lafayette Hill, PA Half
38705 Mary Regan F 52 Lafayette Hill, PA 1:00:01 1:01:02 12:04/mi 8K
12205 Mary Tillger F 59 Lafayette Hill, PA Marathon
8773 Mary Anne Sylvester F 60 Lafayette Hill, PA 4:36:34 4:37:31 10:32/mi Marathon
36515 Megan Mansfield F 24 Lafayette Hill, PA 42:53 43:23 8:37/mi 8K
36989 Michael Spigner M 27 Lafayette Hill, PA 8K
5195 Michael Wrede M 19 Lafayette Hill, PA 3:23:58 3:23:59 7:46/mi Marathon
20720 Moira Gannon F 27 Lafayette Hill, PA Half
37969 Nick Colucci M 44 Lafayette Hill, PA 8K
25796 Patrick Quinn M 38 Lafayette Hill, PA 1:54:11 1:49:28 8:42/mi Half
11077 rebecca kwon F 43 Lafayette Hill, PA Marathon
22540 Rich Sharkey M 44 Lafayette Hill, PA 1:39:30 1:39:33 7:35/mi Half
24577 Robert Klotz M 68 Lafayette Hill, PA Half
35490 Robert Wyatt M 44 Lafayette Hill, PA 49:02 52:56 9:51/mi 8K
24724 Ryan Bartle M 30 Lafayette Hill, PA 2:11:01 2:13:16 9:59/mi Half
29738 Sarah Salko F 35 Lafayette Hill, PA Half
10532 Scott Quitel M 55 Lafayette Hill, PA 4:46:12 4:46:22 10:54/mi Marathon
37964 Steven Cohen M 24 Lafayette Hill, PA 58:34 1:00:29 11:46/mi 8K
31413 Suganthi Senthil F 46 Lafayette Hill, PA 3:25:28 3:26:02 15:40/mi Half
24306 Teresa Dickens F 25 Lafayette Hill, PA 2:49:40 2:57:32 12:56/mi Half
29379 Todd Laverty M 56 Lafayette Hill, PA 2:39:06 2:45:52 12:08/mi Half
3043 Vel Senthil M 47 Lafayette Hill, PA 1:37:28 1:41:02 7:26/mi Half
31539 Vy Vu F 27 Lafayette Hill, PA Half
37041 Zion Tancinco M 12 Lafayette Hill, PA 59:25 1:01:42 11:57/mi 8K
27985 Zydrei Tancinco F 16 Lafayette Hill, PA 2:26:28 2:27:59 11:10/mi Half

Photo: Philadelphia Marathon