Conshohocken Results for the Philadelphia Marathon

Below are the results for the runners from Conshohocken from last week’s Philadelphia Marathon, half marathon and 8K:

Bib
Name
Sex
Age
City, State
Net
Clock
Pace
Event
27753 ABBEY HOLDEN F 22 CONSHOHOCKEN, PA 2:21:08 2:26:33 10:45/mi Half
26012 ABBY STEVENS F 27 CONSHOHOCKEN, PA 2:12:51 2:13:24 10:08/mi Half
27429 ALENA FITTIPALDI F 35 CONSHOHOCKEN, PA 2:23:45 2:24:55 10:57/mi Half
10229 ALICIA WYATT F 35 CONSHOHOCKEN, PA 4:57:19 4:59:44 11:20/mi Marathon
26806 ALISON BEVERS F 32 CONSHOHOCKEN, PA 2:05:23 2:07:28 9:33/mi Half
36105 ALLISON PIACITELLI F 30 CONSHOHOCKEN, PA 1:01:34 1:03:00 12:23/mi 8K
24538 ALLISON CAREY F 26 CONSHOHOCKEN, PA Half
28682 ALYSSA PETERSON F 23 CONSHOHOCKEN, OH 1:54:01 1:56:21 8:41/mi Half
25266 AMANDA LANGE F 34 CONSHOHOCKEN, PA Half
29932 Amanda Roman F 35 Conshohocken, PA 2:03:38 2:04:40 9:25/mi Half
27486 AMY FUGA F 30 CONSHOHOCKEN, PA 2:18:31 2:18:59 10:33/mi Half
12213 AMY MCNUTT F 33 CONSHOHOCKEN, PA 4:40:54 4:44:42 10:42/mi Marathon
12661 AMY RICHARDS F 35 CONSHOHOCKEN, PA 4:33:46 4:37:03 10:26/mi Marathon
27433 ANDREW FLANAGAN M 26 CONSHOHOCKEN, PA 2:11:26 2:11:43 10:01/mi Half
2964 ANNIE KRAUSE F 33 CONSHOHOCKEN, PA Marathon
27792 ANNIKA HUFFMAN F 30 CONSHOHOCKEN, PA 2:15:33 2:18:31 10:20/mi Half
37038 Antoinette Perrotta F 31 Conshohocken, PA 48:13 50:40 9:42/mi 8K
10802 ASHLAN BITTLE F 28 CONSHOHOCKEN, PA 4:49:13 4:50:32 11:01/mi Marathon
7271 ATLEE BURPEE M 57 CONSHOHOCKEN, PA Marathon
8217 BENNY MOSAKOWSKI M 38 CONSHOHOCKEN, PA 5:01:00 5:04:11 11:28/mi Marathon
27162 BLAKE CROSBY M 34 CONSHOHOCKEN, PA 2:19:41 2:23:52 10:39/mi Half
4738 BRANDAN CRAWFORD M 40 CONSHOHOCKEN, PA 5:18:34 5:21:05 12:08/mi Marathon
25430 BRANDON MCCLIMON M 33 CONSHOHOCKEN, PA 1:42:36 1:43:04 7:49/mi Half
10840 BRENDAN BRADLEY M 35 CONSHOHOCKEN, PA 4:34:11 4:34:19 10:27/mi Marathon
22364 CAITLIN LANGAN F 30 CONSHOHOCKEN, PA 2:51:01 2:53:12 13:02/mi Half
7869 CAITLYN KENNEDY F 29 CONSHOHOCKEN, PA Marathon
23608 CARLY HANNA F 31 CONSHOHOCKEN, PA Half
30568 CAROLYN JELLIFFE F 26 CONSHOHOCKEN, PA 2:58:07 3:04:59 13:35/mi Half
9818 CAROLYN MOATZ F 31 CONSHOHOCKEN, PA 4:30:46 4:32:59 10:19/mi Marathon
9611 CATHERINE HOANG F 26 CONSHOHOCKEN, PA 3:47:48 3:51:01 8:41/mi Marathon
21234 CHARLIE STEPHENS M 34 CONSHOHOCKEN, PA 1:34:09 1:35:31 7:10/mi Half
36458 CHLOE WILSON F 12 CONSHOHOCKEN, PA 56:50 58:48 11:26/mi 8K
26199 CHRIS WICKEL M 29 CONSHOHOCKEN, PA 2:29:15 2:29:27 11:23/mi Half
13041 CHRIS TRAEGER M 30 CONSHOHOCKEN, PA 5:08:19 5:13:16 11:45/mi Marathon
7696 CHRISTINE HANHAUSEN F 29 CONSHOHOCKEN, PA Marathon
21011 CHRISTOPER OPSASNICK M 31 CONSHOHOCKEN, PA Half
9445 CHRISTOPHER EAGLEN M 27 CONSHOHOCKEN, PA 4:39:43 4:42:25 10:40/mi Marathon
28488 COLLEEN MURRAY F 40 CONSHOHOCKEN, PA 1:57:14 1:58:51 8:56/mi Half
7409 CRISTINA CUNNINGHAM F 40 CONSHOHOCKEN, PA 5:08:02 5:08:36 11:44/mi Marathon
21902 DAMIAN CREGAR M 39 CONSHOHOCKEN, PA 1:45:10 1:46:21 8:01/mi Half
31149 DAN SPAIDE M 30 CONSHOHOCKEN, PA 2:27:13 2:29:54 11:13/mi Half
32282 DANA FILLO F 31 CONSHOHOCKEN, PA 2:44:35 2:45:23 12:33/mi Half
6004 DANIEL RILEY M 31 CONSHOHOCKEN, PA 3:22:57 3:23:30 7:44/mi Marathon
24846 DANIELLE FINNERTY F 23 CONSHOHOCKEN, PA 1:49:30 1:49:43 8:21/mi Half
28880 DANIELLE ROURKE F 27 CONSHOHOCKEN, PA 2:37:13 2:38:15 11:59/mi Half
29664 Danielle Fontana F 27 Conshohocken, PA 2:32:51 2:33:25 11:39/mi Half
3452 DAVID REICHMANN M 24 CONSHOHOCKEN, PA 3:03:09 3:04:26 6:59/mi Marathon
6828 David Volk M 33 Conshohocken, PA 4:16:43 4:17:17 9:47/mi Marathon
12088 DEBRA MALLON F 34 CONSHOHOCKEN, PA 5:02:59 5:06:09 11:33/mi Marathon
22395 DOUG LEVY M 33 CONSHOHOCKEN, PA 1:53:33 1:55:26 8:39/mi Half
22632 DREW O’NEILL M 32 CONSHOHOCKEN, PA Half
27076 DYLAN CIOCCA M 23 CONSHOHOCKEN, PA 2:18:22 2:18:36 10:33/mi Half
22869 ED SMITH M 33 CONSHOHOCKEN, PA 1:47:53 1:50:06 8:13/mi Half
7175 EILEEN BATTEN F 26 CONSHOHOCKEN, PA 4:42:33 4:44:32 10:46/mi Marathon
35138 ELIZABETH ARCHUT F 24 CONSHOHOCKEN, PA 56:50 58:47 11:25/mi 8K
29073 ELIZABETH SMITH F 32 CONSHOHOCKEN, PA Half
26164 EMILY WATTS F 27 CONSHOHOCKEN, PA Half
7437 ERIC DEAN M 34 CONSHOHOCKEN, PA 3:58:47 3:59:42 9:06/mi Marathon
29828 Erin McCloskey F 31 Conshohocken, PA 2:08:28 2:10:26 9:47/mi Half
20118 Evan Novakowski M 25 Conshohocken, PA 1:16:55 1:16:59 5:51/mi Half
29768 Frank Kugler M 30 Conshohocken, PA 2:17:00 2:17:35 10:27/mi Half
27192 GERARD DALY M 24 CONSHOHOCKEN, PA Half
23199 Gregory Haas M 33 Conshohocken, PA 2:17:55 2:18:40 10:31/mi Half
8976 Heather Palmer F 48 Conshohocken, PA 4:15:23 4:16:25 9:44/mi Marathon
11405 JAIME FLUCK F 31 CONSHOHOCKEN, PA 5:22:46 5:25:12 12:18/mi Marathon
20627 JAKE HARRIS M 45 CONSHOHOCKEN, PA 1:27:50 1:28:21 6:41/mi Half
23577 JAMES GILBERT M 45 CONSHOHOCKEN, PA 2:26:59 2:29:51 11:12/mi Half
28359 JAMES MELLON M 24 CONSHOHOCKEN, PA 2:06:12 2:08:35 9:37/mi Half
3151 JAMES MCFADDEN M 34 CONSHOHOCKEN, PA 3:20:06 3:21:32 7:37/mi Marathon
5270 JAMIE IFKOVITS F 31 CONSHOHOCKEN, PA 3:31:46 3:32:07 8:04/mi Marathon
3559 JAN SCHORPION M 30 CONSHOHOCKEN, PA Marathon
6039 JASON ROSS M 41 CONSHOHOCKEN, PA 3:33:29 3:35:06 8:08/mi Marathon
25268 JEFF LANGE M 32 CONSHOHOCKEN, PA 2:02:07 2:05:33 9:18/mi Half
4536 JEFFREY BROWN M 29 CONSHOHOCKEN, PA 4:13:47 4:14:39 9:40/mi Marathon
22486 JENNIFER MCCRACKEN F 28 CONSHOHOCKEN, PA 1:49:45 1:50:23 8:22/mi Half
26940 JENNIFER BUSILLO F 33 CONSHOHOCKEN, PA 2:13:41 2:17:09 10:11/mi Half
12355 JENNIFER NELSON F 29 CONSHOHOCKEN, PA Marathon
26131 JESSICA VILOTTI F 32 CONSHOHOCKEN, PA 1:57:27 1:57:32 8:57/mi Half
29075 JIM SMITH M 33 CONSHOHOCKEN, PA Half
27163 JOANNA CROSBY F 39 CONSHOHOCKEN, PA 2:19:42 2:23:55 10:39/mi Half
21042 JOANNE PETRUN F 31 CONSHOHOCKEN, PA 1:58:05 1:58:38 9:00/mi Half
8166 JOE MEKLIN M 27 CONSHOHOCKEN, PA 4:16:32 4:16:37 9:46/mi Marathon
37082 John Ronan M 28 Conshohocken, PA 51:04 52:16 10:16/mi 8K
24473 JOHN BRADY M 31 CONSHOHOCKEN, PA Half
5383 JOHN KISSANE M 48 CONSHOHOCKEN, PA 4:53:52 4:54:02 11:12/mi Marathon
24687 JUSTIN DAY M 25 CONSHOHOCKEN, PA Half
2323 JUSTIN CAPETOLA M 34 CONSHOHOCKEN, PA 3:39:05 3:39:18 8:21/mi Marathon
6283 JUWON SUH M 39 CONSHOHOCKEN, PA Marathon
30989 KAREN RECORD F 27 CONSHOHOCKEN, PA Half
15524 Karen Javaruski F 36 Conshohocken, PA Marathon
32189 KATHLEEN DONOVAN F 30 CONSHOHOCKEN, PA Half
28984 KATIE SCHYLLING F 32 CONSHOHOCKEN, PA 2:41:30 2:42:53 12:19/mi Half
20091 Kerry Martinson F 35 Conshohocken, PA 1:34:08 1:35:09 7:10/mi Half
7419 KERRY DAPLYN M 27 CONSHOHOCKEN, PA 4:39:50 4:40:37 10:40/mi Marathon
21954 KEVIN DI GIOIA M 24 CONSHOHOCKEN, PA 2:14:08 2:15:36 10:13/mi Half
32652 KEVIN KISSLING M 48 CONSHOHOCKEN, PA 3:41:50 3:43:29 16:55/mi Half
35918 KIMBERLY MATTIA F 30 CONSHOHOCKEN, PA 49:22 50:18 9:55/mi 8K
23578 KIMBERLY GILBERT F 48 CONSHOHOCKEN, PA 2:26:59 2:29:51 11:12/mi Half
32108 KIMBERLY CWIETNIEWICZ F 51 CONSHOHOCKEN, PA Half
15156 KIMBERLY SIKORSKI F 26 CONSHOHOCKEN, PA 4:09:45 4:10:08 9:31/mi Marathon

 

Bib
Name
Sex
Age
City, State
Net
Clock
Pace
Event
9776 KIMBERLY MATTIA F 30 CONSHOHOCKEN, PA 4:30:31 4:31:47 10:19/mi Marathon
22706 KRISTEN POSSANZA F 27 CONSHOHOCKEN, PA 2:00:08 2:01:11 9:09/mi Half
31150 KRISTI SPAIDE F 29 CONSHOHOCKEN, PA 2:26:26 2:29:07 11:10/mi Half
20340 KRISTY CAMPBELL F 37 CONSHOHOCKEN, PA 1:49:01 1:50:25 8:18/mi Half
23645 LARA HOFMAN F 34 CONSHOHOCKEN, PA 1:57:33 1:57:35 8:57/mi Half
23836 LOREEN MONTAGNON F 30 CONSHOHOCKEN, PA 2:07:34 2:09:40 9:43/mi Half
25642 MARY ORTH F 23 CONSHOHOCKEN, PA 2:02:28 2:03:00 9:20/mi Half
7246 MATT BRASKEY M 30 CONSHOHOCKEN, PA 4:30:39 4:31:53 10:19/mi Marathon
35139 MATTHEW ARCHUT M 57 CONSHOHOCKEN, PA 56:51 58:48 11:26/mi 8K
2826 MATTHEW HOFMAN M 34 CONSHOHOCKEN, PA 3:28:45 3:29:12 7:57/mi Marathon
36106 MELANIE PIACITELLI F 25 CONSHOHOCKEN, PA 54:06 55:32 10:52/mi 8K
25759 MELANIE RAHMER F 42 CONSHOHOCKEN, PA 2:15:19 2:15:47 10:19/mi Half
14766 MICHAEL MEEHAN M 29 CONSHOHOCKEN, PA 2:47:56 2:48:59 12:48/mi Half
20374 MICHAEL CIANCHETTA M 25 Conshohocken, PA 1:37:33 1:38:26 7:26/mi Half
32653 MICHELE KISSLING F 45 CONSHOHOCKEN, PA 3:41:19 3:42:58 16:52/mi Half
24528 MIKE CAMPBELL M 25 CONSHOHOCKEN, PA 1:57:54 2:00:27 8:59/mi Half
903 NATALIE KRATZ F 27 CONSHOHOCKEN, PA 3:14:29 3:15:28 7:25/mi Marathon
23938 NATHAN RAMSDEN M 34 CONSHOHOCKEN, PA 1:47:52 1:50:18 8:13/mi Half
23084 Nicholas Babiak M 27 Conshohocken, PA Half
11274 NICHOLAS DUCHENSKY M 33 CONSHOHOCKEN, PA 4:48:59 4:53:27 11:01/mi Marathon
34533 Nick Taylor M 28 Conshohocken, PA 1:51:16 1:51:52 8:29/mi Half
15442 NICOLE ZIEMANN F 23 CONSHOHOCKEN, PA 5:36:25 5:36:59 12:49/mi Marathon
30161 NORA CANZONERI F 32 CONSHOHOCKEN, PA Half
26967 OLIVIA CAMPBELL F 27 CONSHOHOCKEN, PA Half
8214 PAUL MORLOCK M 34 CONSHOHOCKEN, PA 4:51:48 4:56:43 11:07/mi Marathon
3468 PETER RICE M 50 CONSHOHOCKEN, PA Marathon
35919 RACHEL MATYAS F 26 CONSHOHOCKEN, PA 40:18 42:23 8:06/mi 8K
22027 REBECCA EVANS F 38 CONSHOHOCKEN, PA Half
34583 Rebecca Colantuno F 41 Conshohocken, PA Half
25558 RICHARD MOYER M 34 CONSHOHOCKEN, PA Half
4100 Robin Szarzynski F 29 Conshohocken, PA 3:27:24 3:28:13 7:54/mi Marathon
20473 ROSS DEVOE M 27 CONSHOHOCKEN, PA Half
22811 RYAN SCHLOER M 30 CONSHOHOCKEN, PA 1:44:26 1:44:58 7:57/mi Half
31045 RYAN RUDOLPH M 24 CONSHOHOCKEN, PA 2:30:33 2:36:27 11:29/mi Half
22406 SAMANTHA LINTON F 30 CONSHOHOCKEN, PA 1:45:55 1:49:21 8:04/mi Half
23881 SARAH O’LAUGHLIN F 25 CONSHOHOCKEN, PA 2:04:48 2:06:52 9:31/mi Half
25341 SARAH LOWE F 27 CONSHOHOCKEN, PA 2:18:32 2:18:59 10:33/mi Half
30304 SARAH DONNELLY F 26 CONSHOHOCKEN, PA 2:45:45 2:50:40 12:38/mi Half
20892 SEAN MCCRACKEN M 30 CONSHOHOCKEN, PA 1:33:41 1:34:44 7:08/mi Half
14956 SHANNON PIERCE F 29 CONSHOHOCKEN, PA 5:22:16 5:22:26 12:17/mi Marathon
22131 SHRUTHI GOPAL F 23 CONSHOHOCKEN, PA 1:53:31 1:53:32 8:39/mi Half
5829 SIOBHAN O’CONNOR F 28 CONSHOHOCKEN, PA 4:32:09 4:32:57 10:22/mi Marathon
8835 STEPHANIE ZAUCHA F 30 CONSHOHOCKEN, PA Marathon
30912 TERESA OLIVERIA F 43 CONSHOHOCKEN, PA 2:44:01 2:48:23 12:30/mi Half
36218 THOMAS SAYLOR M 26 CONSHOHOCKEN, PA 8K
15099 TIFFANY SCHAPS F 34 CONSHOHOCKEN, PA 4:15:48 4:19:17 9:45/mi Marathon
35504 TIM FISCHER M 37 CONSHOHOCKEN, PA 36:50 37:52 7:24/mi 8K
25736 TIM PRESTON M 27 CONSHOHOCKEN, PA Half
21169 WILLIAM SEAMAN M 35 CONSHOHOCKEN, PA 1:42:11 1:43:26 7:47/mi Half
6527 ZACHARY ZALUSKI M 32 CONSHOHOCKEN, PA 3:50:27 3:50:33 8:47/mi Marathon