Philadelphia Marathon | 8K Results | Conshohocken, West Conshohocken, Plymouth Meeting and Lafayette Hill

The Philadelphia Marathon’s 8k’s results are in. Our coverage area’s top finishers were Conshohocken’s Matthew Archut, who placed 264 in the men’s division and 405 overall, and Conshohocken Stephanie Wilson, who placed 65 in the women’s division and 236 overall.

Below are the complete 8k results of the runners from Conshohocken, West Conshohocken, Plymouth Meeting and Lafayette Hill. Note that they are by town and the alphabetized by first name.

See the full marathon and half marathon results.

Bib
Name
Sex
Age
City, State
Net Clock Pace
29187 Alicia Rudolph F 35 Conshohocken, PA 50:38 53:20 10:11/mi
37211 Chris Hoover M 29 Conshohocken, PA 57:16 57:16 11:31/mi
35993 Dmitry Pervin M 29 Conshohocken, PA 53:32 58:45 10:46/mi
37301 Emma Kiessling F 23 Conshohocken, PA 48:31 50:44 9:45/mi
35644 Hans Sharma M 69 Conshohocken, PA 1:07:42 1:12:47 13:37/mi
36106 Julie Vinokurov F 30 Conshohocken, PA
37403 Kai Lu F 26 Conshohocken, PA 48:50 52:37 9:49/mi
36688 Kathleen Baldwin F 32 Conshohocken, PA 52:24 56:25 10:32/mi
36996 Kylie Ewing F 26 Conshohocken, PA 40:57 41:25 8:14/mi
30442 Lana Esposito F 21 Conshohocken, PA 1:07:35 1:09:49 13:35/mi
Bib
Name
Sex
Age
City, State
Net Clock Pace
36671 Matthew Archut M 60 Conshohocken, PA 40:23 40:53 8:07/mi
35762 Megan Byrne F 29 Conshohocken, PA 58:33 1:06:51 11:46/mi
31142 Michael Schaefer M 20 Conshohocken, PA 1:07:35 1:09:48 13:35/mi
35471 Nora Canzoneri F 35 Conshohocken, PA 52:22 56:24 10:32/mi
36049 Poonam Sharma F 29 Conshohocken, PA 1:03:37 1:09:17 12:47/mi
37605 Rebecca Perschon F 32 Conshohocken, PA 38:33 40:44 7:45/mi
35411 Sarah Bader F 27 Conshohocken, PA 48:32 49:31 9:45/mi
36333 Sheila O’Driscoll F 28 Conshohocken, PA 42:02 47:04 8:27/mi
37996 Stephanie Wilson F 31 Conshohocken, PA 35:48 35:58 7:12/mi
Bib
Name
Sex
Age
City, State
Net Clock Pace
37117 Aaron Greenfield M 33 Plymouth Meeting, PA 44:18 46:28 8:54/mi
35843 Allison Greenfield F 33 Plymouth Meeting, PA 1:06:49 1:09:17 13:26/mi
37785 Bill Silverthorn M 49 Plymouth Meeting, PA 48:26 49:47 9:44/mi
37786 Cassidy Silverthorn M 22 Plymouth Meeting, PA 46:48 48:07 9:24/mi
36732 Cintia Bock F 53 Plymouth Meeting, PA 1:28:53 1:28:53 17:52/mi
35878 dan isackman M 18 Plymouth Meeting, PA
36733 David Bock M 58 Plymouth Meeting, PA 1:28:53 1:28:53 17:52/mi
37897 John Trueman M 24 Plymouth Meeting, PA
36731 Samantha Boccella F 25 Plymouth Meeting, PA 1:07:34 1:11:53 13:35/mi
Bib
Name
Sex
Age
City, State
Net Clock Pace
36373 Anurithi senthil F 17 Lafayette Hill, PA
36300 Emily Longwell F 37 Lafayette Hill, PA 52:15 53:55 10:30/mi
37703 Judy Rosenbaum F 54 Lafayette Hill, PA 52:44 53:57 10:36/mi
35629 Marisa Roche F 36 Lafayette Hill, PA
35669 Neena Swartz F 36 Lafayette Hill, PA 1:06:48 1:09:17 13:26/mi
36860 Nicholas Colucci M 43 Lafayette Hill, PA