Market Statistics
Courtesy Of : Matt Mittman 610-828-6300
RE/MAX Realty Group-Conshohocken 610-828-6300
Monthly Statistics for the Date Range Selected
Date | Units Listed | Listed Volume | Listed Average | Pended |
July 2010 | 4 | 1,101,900 | 275,475 | 1 |
June 2010 | 4 | 1,318,900 | 329,725 | 5 |
May 2010 | 9 | 2,554,250 | 283,805 | 1 |
Apr 2010 | 5 | 1,868,100 | 373,620 | 6 |
Mar 2010 | 7 | 1,927,900 | 275,414 | 7 |
Feb 2010 | 8 | 1,716,074 | 214,509 | 3 |
Jan 2010 | 8 | 1,904,650 | 238,081 | 5 |
Totals: | 45 | 12,391,774 | 275,372 | 28 |
– |
– |
– |
||
Date | Units Sold | Sold Volume | Sold Average | Average DOM |
July 2010 | 4 | 1,112,900 | 278,225 | 116 |
June 2010 | 5 | 1,836,800 | 367,360 | 171 |
May 2010 | 6 | 1,771,300 | 295,216 | 101 |
Apr 2010 | 4 | 1,129,000 | 282,250 | 93 |
Mar 2010 | 5 | 1,170,500 | 234,100 | 93 |
Feb 2010 | 2 | 568,000 | 284,000 | 88 |
Jan 2010 | 1 | 271,000 | 271,000 | 42 |
Totals:
– |
27 | 7,859,500
– |
291,092
|
110
– |
Pricing Details of Sold Units for the Date Range Selected
Minimum Prices | Maximum Prices | Average Prices |
Original List Price : $128,000 | Original List Price: $689,000 | Original List Price: $327,514 |
Sold Price : $118,000 | Sold Price: $675,000 | Sold Price: $291,092 |
Inventory Accumulation figures are only calculated when Report End Month is the current month
Market Statistics Criteria Used | |
Date Range: | 1/2010 to 7/2010 |
Price Range: | $0 to $9,999,000 |
Property Category: | All Categories |
Area: | W Conshohocken Boro |
© Copyright 2010 TREND MLS – Information Deemed Reliable but Not Guaranteed. Printed 8/18/2010 12:21:07 PM