Arrest Statistics for Plymouth Township from January to May 2017

Last week we published the arrest data from January through May of 2017 from the Borough of Conshohocken. Today we have the information for Plymouth Towsnhip.

While the dominating reason for arrest in Conshohocken was Disorderly Conduct, in Plymouth Township it was Larceny-Theft . Of the 334 arrests in the first five months of 2017, 103 were for Larceny-Theft.

Below are all the numbers:

January 2017

Month

Offense Code
Sex
Adult
Total

Juvenile
Total

Age
18

Age
19

Age
20

Age
21

Age
22

Age
23

Age
24

Age 
25-29

Age 
30-34

Age 
35-39

Age 
40-44

Age 
45-49

Age 
50-54

Age 
55-59

Age 
60-64

Age
65+
2017/01 030-Robbery M 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
040-Aggravated Assault F 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
050-Burglary M 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
060-Larceny-Theft M 6 0 0 1 0 0 0 0 0 3 0 1 0 1 0 0 0 0
F 5 0 0 0 0 0 0 0 0 1 1 3 0 0 0 0 0 0
080-Other Assaults – Not Aggravated M 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
F 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
100-Forgery and Counterfeiting F 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
110-Fraud M 3 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0
F 4 0 0 0 0 0 1 1 0 0 1 0 0 1 0 0 0 0
140-Vandalism M 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18F-Drug Possession – Marijuana M 8 0 1 1 0 0 1 0 0 3 0 0 0 2 0 0 0 0
F 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
200-Offenses Against Family & Children F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
210-Driving Under the Influence M 4 0 0 0 0 1 0 1 1 0 0 1 0 0 0 0 0 0
230-Drunkenness M 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
F 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
240-Disorderly Conduct M 4 0 1 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0
F 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
260-All Other Offenses (Except Traffic) M 3 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
Total 2017/01 52 3 4 3 2 1 3 3 2 11 7 7 0 6 2 1 0 0
Total PLYMOUTH TWP 52 3 4 3 2 1 3 3 2 11 7 7 0 6 2 1 0 0

February 2017


Month


Offense Code
Sex
Adult
Total

Juvenile
Total

Age
18

Age
19

Age
20

Age
21

Age
22

Age
23

Age
24

Age 
25-29

Age 
30-34

Age 
35-39

Age 
40-44

Age 
45-49

Age 
50-54

Age 
55-59

Age 
60-64

Age
65+
2017/02 020-Rape M 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
040-Aggravated Assault M 4 0 0 0 1 0 0 0 0 0 1 0 1 0 1 0 0 0
050-Burglary F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
060-Larceny-Theft M 14 0 0 0 0 1 1 0 0 4 3 1 2 0 1 1 0 0
F 6 1 0 0 0 0 1 0 0 0 1 1 3 0 0 0 0 0
070-Motor Vehicle Theft M 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
080-Other Assaults – Not Aggravated F 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
100-Forgery and Counterfeiting M 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
110-Fraud M 2 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
F 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
140-Vandalism M 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
18B-Drug Sale/Mfg – Marijuana M 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
18F-Drug Possession – Marijuana M 5 0 0 0 0 0 2 0 0 0 1 0 2 0 0 0 0 0
F 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
18H-Drug Possession – Other F 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
210-Driving Under the Influence M 8 0 0 0 0 0 0 0 0 1 2 0 1 0 1 1 1 1
F 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
230-Drunkenness M 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
240-Disorderly Conduct M 3 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1
F 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 2017/02 59 4 0 0 1 2 6 0 0 12 9 5 11 1 4 5 1 2
Total PLYMOUTH TWP 59 4 0 0 1 2 6 0 0 12 9 5 11 1 4 5 1 2

March 2017

Month

Offense Code
Sex
Adult
Total

Juvenile
Total

Age
18

Age
19

Age
20

Age
21

Age
22

Age
23

Age
24

Age 
25-29

Age 
30-34

Age 
35-39

Age 
40-44

Age 
45-49

Age 
50-54

Age 
55-59

Age 
60-64

Age
65+
2017/03 040-Aggravated Assault M 2 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
060-Larceny-Theft M 16 2 2 0 0 0 0 4 0 2 4 2 2 0 0 0 0 0
F 14 0 2 0 0 2 0 2 0 2 2 0 0 0 4 0 0 0
080-Other Assaults – Not Aggravated M 6 0 0 0 0 0 0 0 0 0 2 2 0 0 0 2 0 0
100-Forgery and Counterfeiting M 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
F 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
110-Fraud M 4 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
F 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
18E-Drug Possession – Opium – Cocaine F 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
18F-Drug Possession – Marijuana M 4 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0
F 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
18H-Drug Possession – Other M 6 0 0 0 0 0 0 0 2 2 2 0 0 0 0 0 0 0
F 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
210-Driving Under the Influence M 16 0 0 0 0 0 0 0 2 2 6 0 0 2 2 2 0 0
230-Drunkenness M 4 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0
F 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0
240-Disorderly Conduct M 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
F 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260-All Other Offenses (Except Traffic) M 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
F 6 0 0 0 0 0 0 0 0 0 0 2 0 2 2 0 0 0
Total 2017/03 98 10 4 0 0 2 0 10 8 14 22 14 6 4 8 6 0 0
Total PLYMOUTH TWP 98 10 4 0 0 2 0 10 8 14 22 14 6 4 8 6 0 0

April 2017

Month

Offense Code
Sex
Adult
Total

Juvenile
Total

Age
18

Age
19

Age
20

Age
21

Age
22

Age
23

Age
24

Age 
25-29

Age 
30-34

Age 
35-39

Age 
40-44

Age 
45-49

Age 
50-54

Age 
55-59

Age 
60-64

Age
65+
2017/04 030-Robbery M 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
040-Aggravated Assault M 3 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0
F 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
060-Larceny-Theft M 15 0 0 0 2 0 1 0 4 1 2 0 2 0 0 2 0 1
F 5 0 0 0 1 0 0 0 0 0 0 1 0 2 0 0 1 0
080-Other Assaults – Not Aggravated M 5 1 0 0 0 0 0 0 0 0 1 1 0 0 0 1 2 0
110-Fraud F 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
140-Vandalism M 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
18B-Drug Sale/Mfg – Marijuana M 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
F 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18E-Drug Possession – Opium – Cocaine M 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
F 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
18F-Drug Possession – Marijuana M 5 0 1 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0
F 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
18G-Drug Possession – Synthetic M 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
200-Offenses Against Family & Children M 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
210-Driving Under the Influence M 9 0 0 0 1 1 0 0 0 0 2 1 0 3 0 0 1 0
F 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
230-Drunkenness M 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
240-Disorderly Conduct M 5 0 1 0 0 0 0 0 0 2 0 0 0 0 1 1 0 0
260-All Other Offenses (Except Traffic) M 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Total 2017/04 65 4 2 0 4 2 3 0 6 5 11 9 4 6 2 5 4 2
Total PLYMOUTH TWP 65 4 2 0 4 2 3 0 6 5 11 9 4 6 2 5 4 2

May 2017

Month

Offense Code
Sex
Adult
Total

Juvenile
Total

Age
18

Age
19

Age
20

Age
21

Age
22

Age
23

Age
24

Age 
25-29

Age 
30-34

Age 
35-39

Age 
40-44

Age 
45-49

Age 
50-54

Age 
55-59

Age 
60-64

Age
65+
2017/05 020-Rape M 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
040-Aggravated Assault M 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
F 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
060-Larceny-Theft M 15 0 0 0 1 0 0 0 0 1 4 1 2 2 1 3 0 0
F 7 0 0 0 1 0 1 0 0 1 1 1 0 0 1 1 0 0
080-Other Assaults – Not Aggravated M 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
110-Fraud M 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
18A-Drug Sale/Mfg – Opium – Cocaine M 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
18B-Drug Sale/Mfg – Marijuana F 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18D-Drug Sale/Mfg – Other M 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
F 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
18E-Drug Possession – Opium – Cocaine M 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
F 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
18F-Drug Possession – Marijuana M 5 0 1 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0
F 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
18G-Drug Possession – Synthetic M 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
200-Offenses Against Family & Children M 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
210-Driving Under the Influence M 4 0 0 0 0 0 0 0 1 0 0 2 0 0 1 0 0 0
F 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
220-Liquor Law M 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
230-Drunkenness M 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
F 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
240-Disorderly Conduct M 5 0 0 1 0 0 1 0 0 0 1 2 0 0 0 0 0 0
F 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
260-All Other Offenses (Except Traffic) M 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
F 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Total 2017/05 60 6 1 3 4 1 4 0 2 7 7 12 7 4 3 4 1 0
Total PLYMOUTH TWP 60 6 1 3 4 1 4 0 2 7 7 12 7 4 3 4 1 0