Conshohocken Market Statistics – January to July 2010

Market Statistics

Courtesy Of : Matt Mittman 610-828-6300

RE/MAX Realty Group-Conshohocken 610-828-6300

Monthly Statistics for the Date Range Selected

Date Units Listed Listed Volume Listed Average Pended
July 2010 17 4,146,879 243,934 8
June 2010 11 3,026,400 275,127 12
May 2010 19 4,706,574 247,714 8
Apr 2010 31 8,045,786 259,541 24
Mar 2010 37 9,213,450 249,012 16
Feb 2010 17 5,091,689 299,511 6
Jan 2010 16 4,952,750 309,546 8
Totals: 148 39,183,528 264,753 82

Date Units Sold Sold Volume Sold Average Average DOM
July 2010 7 1,867,500 266,785 53
June 2010 23 5,790,486 251,760 29
May 2010 10 2,910,870 291,087 17
Apr 2010 12 3,082,800 256,900 54
Mar 2010 7 1,856,900 265,271 52
Feb 2010 7 1,612,900 230,414 50
Jan 2010 4 885,000 221,250 49
Totals: 70 18,006,456 257,235 39

Pricing Details of Sold Units for the Date Range Selected

Minimum Prices Maximum Prices Average Prices
Original List Price : $3,500 Original List Price: $425,000 Original List Price: $273,016
Sold Price : $3,500 Sold Price: $402,000 Sold Price: $257,235

Inventory Accumulation figures are only calculated when Report End Month is the current month

Market Statistics Criteria Used
Date Range: 1/2010 to 7/2010
Price Range: $0 to $9,999,000
Property Category: All Categories
Area: Conshohocken Boro

© Copyright 2010 TREND MLS – Information Deemed Reliable but Not Guaranteed. Printed 8/18/2010 12:19:33 PM