In Whitemarsh Township Hillary Clinton rolled to victory claiming 64.80% of the vote in the Democratic Party primary. The only place it was even close was in the West 1 Ward, which is the part of Whitemarsh Township with a Conshohocken address. There Clinton only won by three votes.
In the Republican side, Donald Trump won 43.18% of the vote and won all but two wards. John Kasich won East 1 (area around St. Thomas Church) and Middle 4 (area around Whitemarsh Elementary). Kasich and Ted Cruz split the balance of the vote, giving Trump the victory.
Below are the unofficial numbers. If you want to see the Whitemarsh’s results for every office up for election, click here.
East 1
Dem-HILLARY CLINTON | 157 | 66.53% | |
Dem-BERNIE SANDERS | 78 | 33.05% | |
Dem-ROQUE ROCKY DE LA FUENTE | 0 | 0% | |
Dem-Write-In | 1 | 0.42% | |
Rep-TED CRUZ | 66 | 23.49% | |
Rep-MARCO RUBIO | 7 | 2.49% | |
Rep-JEB BUSH | 2 | 0.71% | |
Rep-BEN CARSON | 1 | 0.36% | |
Rep-JOHN R KASICH | 109 | 38.79% | |
Rep-DONALD J TRUMP | 96 | 34.16% | |
Rep-Write-In | 0 | 0% | |
Total | 517 | 100% |
East 2
Dem-HILLARY CLINTON | 166 | 67.48% | |
Dem-BERNIE SANDERS | 79 | 32.11% | |
Dem-ROQUE ROCKY DE LA FUENTE | 0 | 0% | |
Dem-Write-In | 1 | 0.41% | |
Rep-TED CRUZ | 55 | 15.58% | |
Rep-MARCO RUBIO | 2 | 0.57% | |
Rep-JEB BUSH | 4 | 1.13% | |
Rep-BEN CARSON | 2 | 0.57% | |
Rep-JOHN R KASICH | 137 | 38.81% | |
Rep-DONALD J TRUMP | 151 | 42.78% | |
Rep-Write-In | 2 | 0.57% | |
Total | 599 | 100% |
Middle 1
Dem-HILLARY CLINTON | 230 | 60.85% | |
Dem-BERNIE SANDERS | 146 | 38.62% | |
Dem-ROQUE ROCKY DE LA FUENTE | 2 | 0.53% | |
Dem-Write-In | 0 | 0% | |
Rep-TED CRUZ | 55 | 19.71% | |
Rep-MARCO RUBIO | 2 | 0.72% | |
Rep-JEB BUSH | 0 | 0% | |
Rep-BEN CARSON | 2 | 0.72% | |
Rep-JOHN R KASICH | 84 | 30.11% | |
Rep-DONALD J TRUMP | 135 | 48.39% | |
Rep-Write-In | 1 | 0.36% | |
Total | 657 | 100% |
Middle 2
Dem-HILLARY CLINTON | 106 | 61.99% | |
Dem-BERNIE SANDERS | 65 | 38.01% | |
Dem-ROQUE ROCKY DE LA FUENTE | 0 | 0% | |
Dem-Write-In | 0 | 0% | |
Rep-TED CRUZ | 31 | 16.76% | |
Rep-MARCO RUBIO | 1 | 0.54% | |
Rep-JEB BUSH | 0 | 0% | |
Rep-BEN CARSON | 1 | 0.54% | |
Rep-JOHN R KASICH | 58 | 31.35% | |
Rep-DONALD J TRUMP | 92 | 49.73% | |
Rep-Write-In | 2 | 1.08% | |
Total | 356 | 100% |
Middle 3
Dem-HILLARY CLINTON | 307 | 64.36% | |
Dem-BERNIE SANDERS | 167 | 35.01% | |
Dem-ROQUE ROCKY DE LA FUENTE | 3 | 0.63% | |
Dem-Write-In | 0 | 0% | |
Rep-TED CRUZ | 59 | 19.28% | |
Rep-MARCO RUBIO | 4 | 1.31% | |
Rep-JEB BUSH | 1 | 0.33% | |
Rep-BEN CARSON | 1 | 0.33% | |
Rep-JOHN R KASICH | 103 | 33.66% | |
Rep-DONALD J TRUMP | 138 | 45.10% | |
Rep-Write-In | 0 | 0% | |
Total | 783 | 100% |
Middle 4
Dem-HILLARY CLINTON | 297 | 68.28% | |
Dem-BERNIE SANDERS | 136 | 31.26% | |
Dem-ROQUE ROCKY DE LA FUENTE | 2 | 0.46% | |
Dem-Write-In | 0 | 0% | |
Rep-TED CRUZ | 49 | 15.86% | |
Rep-MARCO RUBIO | 3 | 0.97% | |
Rep-JEB BUSH | 5 | 1.62% | |
Rep-BEN CARSON | 2 | 0.65% | |
Rep-JOHN R KASICH | 137 | 44.34% | |
Rep-DONALD J TRUMP | 112 | 36.25% | |
Rep-Write-In | 1 | 0.32% | |
Total | 744 | 100% |
Middle 5
Dem-HILLARY CLINTON | 161 | 67.36% | |
Dem-BERNIE SANDERS | 78 | 32.64% | |
Dem-ROQUE ROCKY DE LA FUENTE | 0 | 0% | |
Dem-Write-In | 0 | 0% | |
Rep-TED CRUZ | 38 | 15.77% | |
Rep-MARCO RUBIO | 1 | 0.41% | |
Rep-JEB BUSH | 2 | 0.83% | |
Rep-BEN CARSON | 0 | 0% | |
Rep-JOHN R KASICH | 79 | 32.78% | |
Rep-DONALD J TRUMP | 120 | 49.79% | |
Rep-Write-In | 1 | 0.41% | |
Total | 480 | 100% |
West 1
Dem-HILLARY CLINTON | 158 | 50.32% | |
Dem-BERNIE SANDERS | 155 | 49.36% | |
Dem-ROQUE ROCKY DE LA FUENTE | 0 | 0% | |
Dem-Write-In | 1 | 0.32% | |
Rep-TED CRUZ | 36 | 17.73% | |
Rep-MARCO RUBIO | 1 | 0.49% | |
Rep-JEB BUSH | 0 | 0% | |
Rep-BEN CARSON | 1 | 0.49% | |
Rep-JOHN R KASICH | 63 | 31.03% | |
Rep-DONALD J TRUMP | 102 | 50.25% | |
Rep-Write-In | 0 | 0% | |
Total | 517 | 100% |
West 2
Dem-HILLARY CLINTON | 381 | 67.67% | |
Dem-BERNIE SANDERS | 180 | 31.97% | |
Dem-ROQUE ROCKY DE LA FUENTE | 1 | 0.18% | |
Dem-Write-In | 1 | 0.18% | |
Rep-TED CRUZ | 37 | 14.07% | |
Rep-MARCO RUBIO | 2 | 0.76% | |
Rep-JEB BUSH | 0 | 0% | |
Rep-BEN CARSON | 0 | 0% | |
Rep-JOHN R KASICH | 116 | 44.11% | |
Rep-DONALD J TRUMP | 106 | 40.30% | |
Rep-Write-In | 2 | 0.76% | |
Total | 826 | 100% |
West 3
Dem-HILLARY CLINTON | 325 | 68.86% | |
Dem-BERNIE SANDERS | 144 | 30.51% | |
Dem-ROQUE ROCKY DE LA FUENTE | 1 | 0.21% | |
Dem-Write-In | 2 | 0.42% | |
Rep-TED CRUZ | 62 | 19.38% | |
Rep-MARCO RUBIO | 4 | 1.25% | |
Rep-JEB BUSH | 4 | 1.25% | |
Rep-BEN CARSON | 1 | 0.31% | |
Rep-JOHN R KASICH | 118 | 36.88% | |
Rep-DONALD J TRUMP | 131 | 40.94% | |
Rep-Write-In | 0 | 0% | |
Total | 792 | 100% |